A. General Information
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ROYAL PARK SCHOOL |
| 2 | AFFILIATION NO | 1931496 |
| 3 | SCHOOL CODE | 56569 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ATTUR BY-PASS ROAD, KUMARAGIRI, SOUTH AMMAPET, SALEM, TAMILNADU - 636015 |
| 5 | PRINCIPAL NAME | Mrs. D. Sai Geetha |
| 6 | PRINCIPAL QUALIFICATION | M.Com., B.Ed., M.Phil., |
| 7 | SCHOOL EMAIL ID | royalparkprime@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7373789595 |
B : Documents & Information
| SL No. | DOCUMENTS/INFORMATION | DOCUMENT |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.royalparkschool.com/downloads/affiliation-upgradation-letter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.royalparkschool.com/downloads/SMV-Trust-Trust-Deed.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.royalparkschool.com/downloads/NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.royalparkschool.com/downloads/Point-State-Recognition.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.royalparkschool.com/downloads/point-building-stability-cert.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.royalparkschool.com/downloads/point-fire-noc.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.royalparkschool.com/downloads/Self-Certification.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.royalparkschool.com/downloads/Point-sanitary.pdf |
C : Results and Academics
| SL No. | DOCUMENTS/INFORMATION | DOCUMENT |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.royalparkschool.com/downloads/point-fee-structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | https://www.royalparkschool.com/downloads/point-annual-calendar.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | https://www.royalparkschool.com/downloads/point-school-management.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.royalparkschool.com/downloads/Point-pta-members.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.royalparkschool.com/downloads/Point-3-years-result.pdf |
D: Staff (Teaching)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. D. Sai Geetha |
| 2 | TOTAL NO. OF TEACHERS | 56 |
| PGT | 20 | |
| TGT | 18 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
Result Class X
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 72 | 72 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
Result Class XII
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS % | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 52 | 52 | 100% | CONTINUITY OF EVERY YEARS 100% RESULT |
E : School Infrastructure
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10724 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 44 & 2068 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 300 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 42 |
| 6 | NO. OF BOYS TOILETS | 42 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=zuHPmrR8Nu4 |
Copyright ©2019. Web Design by Sigma Prestantia, Salem